Baltimore Orioles 2024 Season Preview
Catcher
Starter
Cade
Povich
SP
Cole
Irvin
SP
Dean
Kremer
SP
Jacob
Webb
SP
John
Means
SP
Kyle
Bradish
SP
Matt
Bowman
SP
Tyler
Wells
SP
Zach
Eflin
SP
Right Outfield
Left Outfield
Reliever
Bryan
Baker
RP
Burch
Smith
RP
Cionel
Perez
RP
Dillon
Tate
RP
Gregory
Soto
RP
Keegan
Akin
RP
Matt
Krook
RP
Mike
Baumann
RP
Nick
Vespi
RP
Yennier
Cano
RP
Center Outfield
Third Base
Shortstop
Second Base
Connor
Norby
2B
Designated Hitter
Eloy
Jimenez
DH
First Base
Ryan
O'Hearn
1B
Catcher
Player |
POS
Position
|
BA
batting average
|
D
doubles
|
H
hits
|
HR
home runs
|
OBP
on base percentage
|
OBPS
on base plus slugging
|
RBI
runs batted in
|
SP
slugging percentage
|
SB
stolen bases
|
S
strikeouts
|
T
triples
|
W
walks
|
ERA
earned run average
|
QS
quality starts
|
W
whip
|
W
wins
|
CS
caught stealing
|
SBP
stolen Bases Percentage
|
S
saves
|
Adley Rutschman | C | 0.25 | 21 | 143 | 19 | 0.32 | 0.71 | 79 | 0.39 | 1 | 103 | 1 | 58 | - | - | - | - | - | - | - |
James McCann | C | 0.23 | 9 | 50 | 8 | 0.28 | 0.67 | 31 | 0.39 | 1 | 56 | - | 13 | 18 | - | 2 | - | - | - | - |
Starter
Player |
POS
Position
|
BA
batting average
|
D
doubles
|
H
hits
|
HR
home runs
|
OBP
on base percentage
|
OBPS
on base plus slugging
|
RBI
runs batted in
|
SP
slugging percentage
|
SB
stolen bases
|
S
strikeouts
|
T
triples
|
W
walks
|
ERA
earned run average
|
QS
quality starts
|
W
whip
|
W
wins
|
CS
caught stealing
|
SBP
stolen Bases Percentage
|
S
saves
|
Albert Suarez | SP | - | - | - | - | - | - | - | - | - | - | - | - | 3.70 | 7 | 1.29 | 9 | - | - | - |
Cade Povich | SP | - | - | - | - | - | - | - | - | - | - | - | - | 5.20 | 3 | 1.43 | 3 | - | - | - |
Chayce McDermott | SP | - | - | - | - | - | - | - | - | - | - | - | - | 6.75 | - | 1.75 | - | - | - | - |
Cole Irvin | SP | - | - | - | - | - | - | - | - | - | - | - | - | 4.86 | 4 | 1.41 | 6 | - | - | 1 |
Corbin Burnes | SP | - | - | - | - | - | - | - | - | - | - | - | - | 2.92 | 22 | 1.10 | 15 | - | - | - |
Dean Kremer | SP | - | - | - | - | - | - | - | - | - | - | - | - | 4.10 | 9 | 1.24 | 8 | - | - | - |
Grayson Rodriguez | SP | - | - | - | - | - | - | - | - | - | - | - | - | 3.86 | 11 | 1.24 | 13 | - | - | - |
Jacob Webb | SP | - | - | - | - | - | - | - | - | - | - | - | - | 3.02 | - | 1.18 | 2 | - | - | 2 |
John Means | SP | - | - | - | - | - | - | - | - | - | - | - | - | 2.61 | 2 | 0.87 | 2 | - | - | - |
Jonathan Heasley | SP | - | - | - | - | - | - | - | - | - | - | - | - | 16.88 | - | 2.44 | - | - | - | - |
Kyle Bradish | SP | - | - | - | - | - | - | - | - | - | - | - | - | 2.75 | 2 | 1.07 | 2 | - | - | - |
Matt Bowman | SP | - | - | - | - | - | - | - | - | - | - | - | - | 3.45 | - | 1.34 | 1 | - | - | - |
Trevor Rogers | SP | - | - | - | - | - | - | - | - | - | - | - | - | 7.11 | - | 1.84 | - | - | - | - |
Tyler Wells | SP | - | - | - | - | - | - | - | - | - | - | - | - | 5.87 | 1 | 1.37 | - | - | - | - |
Zach Eflin | SP | - | - | - | - | - | - | - | - | - | - | - | - | 2.60 | 7 | 1.12 | 5 | - | - | - |
Right Outfield
Player |
POS
Position
|
BA
batting average
|
D
doubles
|
H
hits
|
HR
home runs
|
OBP
on base percentage
|
OBPS
on base plus slugging
|
RBI
runs batted in
|
SP
slugging percentage
|
SB
stolen bases
|
S
strikeouts
|
T
triples
|
W
walks
|
ERA
earned run average
|
QS
quality starts
|
W
whip
|
W
wins
|
CS
caught stealing
|
SBP
stolen Bases Percentage
|
S
saves
|
Anthony Santander | RF | 0.24 | 25 | 140 | 44 | 0.31 | 0.81 | 102 | 0.51 | 2 | 129 | 2 | 58 | - | - | - | - | - | - | - |
Heston Kjerstad | RF | 0.25 | 2 | 25 | 4 | 0.35 | 0.74 | 14 | 0.39 | 1 | 33 | - | 10 | - | - | - | - | - | - | - |
Left Outfield
Player |
POS
Position
|
BA
batting average
|
D
doubles
|
H
hits
|
HR
home runs
|
OBP
on base percentage
|
OBPS
on base plus slugging
|
RBI
runs batted in
|
SP
slugging percentage
|
SB
stolen bases
|
S
strikeouts
|
T
triples
|
W
walks
|
ERA
earned run average
|
QS
quality starts
|
W
whip
|
W
wins
|
CS
caught stealing
|
SBP
stolen Bases Percentage
|
S
saves
|
Austin Hays | LF | 0.25 | 13 | 40 | 3 | 0.32 | 0.71 | 14 | 0.39 | - | 40 | - | 9 | - | - | - | - | 1 | - | - |
Austin Slater | LF | 0.25 | 3 | 17 | 1 | 0.34 | 0.68 | 6 | 0.33 | 1 | 23 | - | 8 | - | - | - | - | 1 | 0.50 | - |
Colton Cowser | LF | 0.24 | 24 | 121 | 24 | 0.32 | 0.77 | 69 | 0.45 | 9 | 172 | 3 | 52 | - | - | - | - | 4 | 0.69 | - |
Cristian Pache | LF | 1 | - | 1 | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Kyle Stowers | LF | 0.31 | 4 | 11 | 1 | 0.30 | 0.80 | 9 | 0.50 | - | 13 | - | - | - | - | - | - | 1 | - | - |
Ryan McKenna | LF | 0.38 | - | 3 | 2 | 0.44 | 1.57 | 2 | 1.13 | - | 1 | - | 1 | - | - | - | - | 1 | - | - |
Tony Kemp | LF | - | - | - | - | 0.10 | 0.10 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
Reliever
Player |
POS
Position
|
BA
batting average
|
D
doubles
|
H
hits
|
HR
home runs
|
OBP
on base percentage
|
OBPS
on base plus slugging
|
RBI
runs batted in
|
SP
slugging percentage
|
SB
stolen bases
|
S
strikeouts
|
T
triples
|
W
walks
|
ERA
earned run average
|
QS
quality starts
|
W
whip
|
W
wins
|
CS
caught stealing
|
SBP
stolen Bases Percentage
|
S
saves
|
Bryan Baker | RP | - | - | - | - | - | - | - | - | - | - | - | - | 5.01 | - | 1.16 | 1 | - | - | - |
Burch Smith | RP | - | - | - | - | - | - | - | - | - | - | - | - | 5.74 | - | 1.05 | 2 | - | - | - |
Cionel Perez | RP | - | - | - | - | - | - | - | - | - | - | - | - | 4.53 | - | 1.40 | 2 | - | - | 2 |
Craig Kimbrel | RP | - | - | - | - | - | - | - | - | - | - | - | - | 5.33 | - | 1.36 | 7 | - | - | 23 |
Danny Coulombe | RP | - | - | - | - | - | - | - | - | - | - | - | - | 2.12 | - | 0.67 | 1 | - | - | 1 |
Dillon Tate | RP | - | - | - | - | - | - | - | - | - | - | - | - | 4.59 | - | 1.41 | 2 | - | - | 1 |
Gregory Soto | RP | - | - | - | - | - | - | - | - | - | - | - | - | 5.09 | - | 1.53 | 1 | - | - | - |
Keegan Akin | RP | - | - | - | - | - | - | - | - | - | - | - | - | 3.32 | - | 0.94 | 3 | - | - | 1 |
Matt Krook | RP | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | 2 | - | - | - | - |
Mike Baumann | RP | - | - | - | - | - | - | - | - | - | - | - | - | 3.44 | - | 1.47 | 1 | - | - | - |
Nick Vespi | RP | - | - | - | - | - | - | - | - | - | - | - | - | 2.92 | - | 1.05 | - | - | - | - |
Seranthony Dominguez | RP | - | - | - | - | - | - | - | - | - | - | - | - | 3.97 | - | 1.28 | - | - | - | 10 |
Tucker Davidson | RP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.29 | 1 | - | - | - |
Vinny Nittoli | RP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.50 | - | - | - | - |
Yennier Cano | RP | - | - | - | - | - | - | - | - | - | - | - | - | 3.15 | - | 1.30 | 4 | - | - | 5 |
Yohan Ramirez | RP | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 0.83 | - | - | - | - |
Center Outfield
Player |
POS
Position
|
BA
batting average
|
D
doubles
|
H
hits
|
HR
home runs
|
OBP
on base percentage
|
OBPS
on base plus slugging
|
RBI
runs batted in
|
SP
slugging percentage
|
SB
stolen bases
|
S
strikeouts
|
T
triples
|
W
walks
|
ERA
earned run average
|
QS
quality starts
|
W
whip
|
W
wins
|
CS
caught stealing
|
SBP
stolen Bases Percentage
|
S
saves
|
Cedric Mullins | CF | 0.23 | 16 | 104 | 18 | 0.30 | 0.71 | 54 | 0.41 | 32 | 98 | 3 | 41 | - | - | - | - | 6 | 0.84 | - |
Third Base
Player |
POS
Position
|
BA
batting average
|
D
doubles
|
H
hits
|
HR
home runs
|
OBP
on base percentage
|
OBPS
on base plus slugging
|
RBI
runs batted in
|
SP
slugging percentage
|
SB
stolen bases
|
S
strikeouts
|
T
triples
|
W
walks
|
ERA
earned run average
|
QS
quality starts
|
W
whip
|
W
wins
|
CS
caught stealing
|
SBP
stolen Bases Percentage
|
S
saves
|
Coby Mayo | 3B | 0.10 | - | 4 | - | 0.20 | 0.29 | - | 0.10 | - | 22 | - | 4 | - | - | - | - | - | - | - |
Emmanuel Rivera | 3B | 0.31 | 3 | 20 | 4 | 0.37 | 0.95 | 14 | 0.58 | - | 18 | 1 | 6 | - | - | - | - | - | - | - |
Gunnar Henderson | 3B | 0.28 | 31 | 177 | 37 | 0.36 | 0.89 | 92 | 0.53 | 21 | 159 | 7 | 78 | - | - | - | - | 4 | 0.84 | - |
Jordan Westburg | 3B | 0.26 | 26 | 110 | 18 | 0.31 | 0.79 | 63 | 0.48 | 6 | 97 | 5 | 22 | - | - | - | - | 3 | 0.67 | - |
Ramon Urias | 3B | 0.25 | 9 | 69 | 11 | 0.32 | 0.75 | 37 | 0.42 | 1 | 55 | 2 | 23 | - | - | - | - | 1 | 0.50 | - |
Shortstop
Player |
POS
Position
|
BA
batting average
|
D
doubles
|
H
hits
|
HR
home runs
|
OBP
on base percentage
|
OBPS
on base plus slugging
|
RBI
runs batted in
|
SP
slugging percentage
|
SB
stolen bases
|
S
strikeouts
|
T
triples
|
W
walks
|
ERA
earned run average
|
QS
quality starts
|
W
whip
|
W
wins
|
CS
caught stealing
|
SBP
stolen Bases Percentage
|
S
saves
|
Colin Selby | SS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.75 | - | - | - | - |
Jackson Holliday | SS | 0.19 | 4 | 36 | 5 | 0.25 | 0.57 | 23 | 0.31 | 4 | 69 | 2 | 15 | - | - | - | - | - | - | - |
Jorge Mateo | SS | 0.23 | 14 | 44 | 5 | 0.27 | 0.67 | 18 | 0.40 | 13 | 48 | 2 | 10 | - | - | - | - | 2 | 0.87 | - |
Livan Soto | SS | 0.30 | 1 | 3 | - | 0.46 | 0.86 | - | 0.40 | - | 2 | - | 3 | - | - | - | - | - | - | - |
Nick Maton | SS | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
Second Base
Player |
POS
Position
|
BA
batting average
|
D
doubles
|
H
hits
|
HR
home runs
|
OBP
on base percentage
|
OBPS
on base plus slugging
|
RBI
runs batted in
|
SP
slugging percentage
|
SB
stolen bases
|
S
strikeouts
|
T
triples
|
W
walks
|
ERA
earned run average
|
QS
quality starts
|
W
whip
|
W
wins
|
CS
caught stealing
|
SBP
stolen Bases Percentage
|
S
saves
|
Connor Norby | 2B | 0.19 | 1 | 6 | 2 | 0.19 | 0.59 | 3 | 0.41 | - | 12 | - | - | - | - | - | - | - | - | - |
Designated Hitter
Player |
POS
Position
|
BA
batting average
|
D
doubles
|
H
hits
|
HR
home runs
|
OBP
on base percentage
|
OBPS
on base plus slugging
|
RBI
runs batted in
|
SP
slugging percentage
|
SB
stolen bases
|
S
strikeouts
|
T
triples
|
W
walks
|
ERA
earned run average
|
QS
quality starts
|
W
whip
|
W
wins
|
CS
caught stealing
|
SBP
stolen Bases Percentage
|
S
saves
|
Eloy Jimenez | DH | 0.23 | 5 | 22 | 1 | 0.27 | 0.59 | 7 | 0.32 | - | 23 | - | 4 | - | - | - | - | - | - | - |
First Base
Player |
POS
Position
|
BA
batting average
|
D
doubles
|
H
hits
|
HR
home runs
|
OBP
on base percentage
|
OBPS
on base plus slugging
|
RBI
runs batted in
|
SP
slugging percentage
|
SB
stolen bases
|
S
strikeouts
|
T
triples
|
W
walks
|
ERA
earned run average
|
QS
quality starts
|
W
whip
|
W
wins
|
CS
caught stealing
|
SBP
stolen Bases Percentage
|
S
saves
|
Ryan Mountcastle | 1B | 0.27 | 30 | 128 | 13 | 0.31 | 0.73 | 63 | 0.42 | 3 | 114 | 2 | 27 | - | - | - | - | - | - | - |
Ryan O'Hearn | 1B | 0.26 | 21 | 117 | 15 | 0.33 | 0.76 | 59 | 0.43 | 3 | 69 | 3 | 46 | - | - | - | - | 1 | 0.75 | - |