Hollywood Ending? Betting on the Rams' 2024 Season and Playoff Potential
offense
Blake
Corum
RB
Cooper
Kupp
WR
Davis
Allen
TE
Hunter
Long
TE
Puka
Nacua
WR
Tutu
Atwell
WR
Xavier
Smith
WR
defense
Braden
Fiske
DE
Byron
Young
LB
Cobie
Durant
CB
Jacob
Hummel
LB
Jared
Verse
LB
Josh
Wallace
CB
Kobie
Turner
DE
Troy
Reeder
LB
Tyler
Davis
DL
special
offense
Player |
POS
Position
|
DAT
defense assisted tackles
|
DST
defense solo tackles
|
TT
total Tackles
|
RY
receiving yards
|
RNY
rushing net yards
|
DFF
defense forced fumbles
|
DS
defense sacks
|
DI
defense interceptions
|
RT
receiving touchdowns
|
TT
total touchdowns
|
IRT
interceptions returned touchdowns
|
RT
rushing touchdowns
|
PR
passer rating
|
PT
passing touchdowns
|
PY
passing yards
|
Blake Corum | RB | - | - | - | 17 | 72 | - | - | - | - | - | - | - | - | - | - |
Colby Parkinson | TE | - | - | - | 214 | - | - | - | - | - | - | - | - | - | - | - |
Cooper Kupp | WR | - | - | - | 302 | 10 | - | - | - | 2 | 2 | - | - | - | - | - |
Davis Allen | TE | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
Demarcus Robinson | WR | - | - | - | 327 | - | - | - | - | 5 | 5 | - | - | - | - | - |
Hunter Long | TE | - | - | - | 43 | - | - | - | - | - | - | - | - | - | - | - |
Jordan Whittington | WR | - | - | - | 201 | - | - | - | - | - | - | - | - | - | - | - |
Kyren Williams | RB | - | - | - | 116 | 602 | - | - | - | 2 | 10 | - | 8 | - | - | - |
Matthew Stafford | QB | - | - | - | - | -7 | - | - | - | - | 9 | - | - | 88.57 | 9 | 1969 |
Puka Nacua | WR | - | - | - | 152 | 12 | - | - | - | - | - | - | - | - | - | - |
Ronnie Rivers | RB | - | - | - | - | 51 | - | - | - | - | - | - | - | - | - | - |
Tutu Atwell | WR | - | - | - | 366 | 7 | - | - | - | - | - | - | - | - | - | - |
Tyler Johnson | WR | - | - | - | 220 | - | - | - | - | - | - | - | - | - | - | - |
Xavier Smith | WR | - | - | - | 6 | 30 | - | - | - | - | - | - | - | - | - | - |
defense
Player |
POS
Position
|
DAT
defense assisted tackles
|
DST
defense solo tackles
|
TT
total Tackles
|
RY
receiving yards
|
RNY
rushing net yards
|
DFF
defense forced fumbles
|
DS
defense sacks
|
DI
defense interceptions
|
RT
receiving touchdowns
|
TT
total touchdowns
|
IRT
interceptions returned touchdowns
|
RT
rushing touchdowns
|
PR
passer rating
|
PT
passing touchdowns
|
PY
passing yards
|
Bobby Brown III | NT | 20 | 5 | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
Braden Fiske | DE | 14 | 11 | 25 | - | - | 1 | 3 | - | - | - | - | - | - | - | - |
Brennan Jackson | LB | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Byron Young | LB | 14 | 17 | 31 | - | - | 1 | 4 | - | - | - | - | - | - | - | - |
Charles Woods | CB | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Christian Rozeboom | LB | 31 | 33 | 64 | - | - | - | - | - | - | - | - | - | - | - | - |
Cobie Durant | CB | 8 | 15 | 23 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
Darious Williams | CB | 2 | 12 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
Desjuan Johnson | DE | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jacob Hummel | LB | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jared Verse | LB | 13 | 20 | 33 | - | - | 1 | 3.50 | - | - | - | - | - | - | - | - |
Jaylen McCollough | S | 5 | 7 | 12 | - | - | - | - | 4 | - | 1 | 1 | - | - | - | - |
John Johnson III | S | 4 | 4 | 8 | - | - | - | - | 1 | - | - | - | - | - | - | - |
Jonah Williams | DE | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Josh Wallace | CB | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kamren Curl | S | 13 | 31 | 44 | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
Kamren Kinchens | S | 7 | 10 | 17 | - | - | - | - | 2 | - | 1 | 1 | - | - | - | - |
Kobie Turner | DE | 17 | 17 | 34 | - | - | 1 | 4 | - | - | - | - | - | - | - | - |
Michael Hoecht | LB | 14 | 11 | 25 | - | - | - | 3 | - | - | - | - | - | - | - | - |
Neville Gallimore | NT | 11 | 5 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Omar Speights | LB | 2 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Quentin Lake | S | 22 | 40 | 62 | - | - | - | 2 | - | - | - | - | - | - | - | - |
Tre'Davious White | CB | 3 | 9 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
Troy Reeder | LB | 21 | 26 | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
Tyler Davis | DL | 7 | 4 | 11 | - | - | - | 0.50 | - | - | - | - | - | - | - | - |
special
Player |
POS
Position
|
DAT
defense assisted tackles
|
DST
defense solo tackles
|
TT
total Tackles
|
RY
receiving yards
|
RNY
rushing net yards
|
DFF
defense forced fumbles
|
DS
defense sacks
|
DI
defense interceptions
|
RT
receiving touchdowns
|
TT
total touchdowns
|
IRT
interceptions returned touchdowns
|
RT
rushing touchdowns
|
PR
passer rating
|
PT
passing touchdowns
|
PY
passing yards
|
Ahkello Witherspoon | DB | 2 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |