Pegasus World Cup
Saturday, January 25th, 2025.
Gulfstream Park.
Saturday, January 25th, 2025.
Gulfstream Park.
The Pegasus World Cup has quickly become the leading horse racing event in South Florida each year. The breakout success features national coverage, tough competition, and many betting opportunities.
The most recent event set a new record with a $43.5 million bet on the program featuring a dozen races. It was a near ten-percent uptick from the 2021 event.
The smart money is on the 2023 Pegasus World Cup Invitational to be the biggest yet, with a handle north of $45 million.
The 2024 Pegasus World Cup Turf Invitational was a heart-pounding spectacle that showcased the world’s finest equine athletes. Over a mile and an eighth on the lush turf, the $952,300 purse made this race a coveted prize.
The crown jewel was claimed by Warm Heart, a four-year-old Irish import skillfully piloted by the legendary Ryan Moore. Trained by the master of the game, Aidan O’Brien, and owned by a powerhouse syndicate, Warm Heart’s victory was a testament to their combined expertise.
The Irish-bred speedster crossed the finish line in an electrifying 1:44.45, leaving a field of seasoned competitors in his wake. The race was a thrilling battle from start to finish, with each horse giving it their all.
Warm Heart’s triumph was a testament to the art of horsemanship. The strategic planning, expert training, and sheer determination of the horse and jockey combined to create a truly memorable moment in racing history.
The anchor leg of the series goes to the 2025 Pegasus World Cup Jan. 25, which will feature the $3-million Invitational and $1-million Turf Invitational. The live broadcast will include the presentation of the potential $7.5-million bonus should any horse accomplish the feat of sweeping the series.
Horse Betting is a great way to have a little fun while watching a horse race, and the Pegasus World Cup usually is the opening event of the horse racing season.
There are so many horse betting types and options available, and horse betting is so different from sports betting, so we like to run through some horse betting education before you get started.
As soon as the Pegasus World Cup competing horses are announced and the pole positions are decided, you will want to make sure you get your wagers in. Sometimes horses perform better at certain positions, so you will want to wait until then to place your Pegasus World Cup bets.
Horse betting odds can look a bit different so we want to make sure you understand what you’re betting on, and that you have all the information you need before you start betting.
If you aren’t familiar with fractional odds, we suggest you get acquainted, as most horse bets are listed in fractional formatting. Fractional odds can be pretty simple to understand for new bettors, so don’t be afraid to stray away from American odds.
Fractional betting at the Pegasus World Cup will have odds displayed in a fraction. The right side or bottom part of the fraction represents the odds or the risk, and the left side represents your winnings. Let’s use 10-1 odds for our example. For every $1 we wager, we win $10 plus our initial $1 will be returned to us. If you bet $50, you would receive a payout of $550.
Let’s look at some brief examples of Pegasus World Cup odds and betting options you might find on the sportsbook during the event.
This will be the most simple and easy-to-understand betting type you will place on any given horse race. It would be the equivalent of a moneyline wager in sports betting, as you are betting on an outcome straight up.
Now that we laid out the simplest betting options, you can look at exotics. They can be a little more complicated, and we recommend doing some research before you dive in. You can win pretty big in some cases if you’re savvy and pick the correct horses, so we recommend taking a chance on an exotic at the 2022 Pegasus World Cup Invitational.
An exacta allows you to try to predict the top two horses and where they will place in the race. Not to be confused with a Place wager, you will need to pick the first place horse, and the second-place horse. If you pick Horse 5 to place first and Horse 3 to place second, the horses will need to place in those exact spots for you to win your wager.
Quinella bets are similar to the exacta but styled more like a show bet. You will pick the top two horses but it doesn’t matter which position they end up placing, as long as they’re in the top two. If you use the same horses as above, if Horse 3 places first and Horse 5 places second, your quinella bet would win.
If you want to try your hand at betting on three horses at once, you should look into placing a Trifecta bet at the 2022 Pegasus World Cup Invitational Odds. Like an Exacta bet, you will have to predict the top three horses in order. There is no room for error on this bet, so you have to be absolutely sure!
Superfectas are the next step up from the Trifecta. You will have to predict the top four horses in order. These will be even riskier than the Trifecta, so your payout will be substantially larger.
Futures wagers can be placed weeks or months in advance – whenever the horses are qualified and listed for the races. As the first race of the season, you have a good idea which horses are performing well at major events, and can determine which horse might be in good shape come January.
The Futures odds will be listed and show you which horses are favored to win the Pegasus World Cup, and will change many times before the race and even during the race qualifiers, depending on their performances.
Post | Horse | Jockey | Trainer | ML |
---|---|---|---|---|
1 | Nimitz Class | Edgard Zayas | George Weaver | 20-1 |
2 | O’Connor | Paco Lopez | Saffie Joseph, Jr. | 8-1 |
3 | Dynamic One | Irad Ortiz, Jr. | Todd Pletcher | 15-1 |
4 | Hoist the Gold | John Velazquez | Dallas Stewart | 12-1 |
5 | Trademark | Fernando de la Cruz | Victoria Oliver | 15-1 |
6 | Senor Buscador | Junior Alvarado | Todd Fincher | 20-1 |
7 | National Treasure | Flavien Prat | Bob Baffert | 9-5 |
8 | First Mission | Luis Saez | Brad Cox | 7-2 |
9 | Grand Aspen | Jose Ortiz | Todd Pletcher | 8-1 |
10 | Il Miracolo | Javier Castellano | Antonio Sano | 20-1 |
11 | Crupi | Frankie Dettori | Todd Pletcher | 20-1 |
12 | Skippylongstocking | Tyler Gaffalione | Saffie Joseph, Jr. | 8-1 |
13 | Castle Chaos | Tyler Gaffalione | Robert Falcone, Jr. | AE |
Year | Winner | Age | Jockey | Trainer | Owner | Distance | Time | Purse | Grade |
---|---|---|---|---|---|---|---|---|---|
2024 | Warm Heart (IRE) | 4 | Ryan Moore | Aidan O’Brien | Derrick Smith, Mrs. John Magnier, Michael Tabor & Westerburg | 1+1⁄8 miles | 1:44.45 | $952,300 | I |
2023 | Atone | 6 | Irad Ortiz Jr. | Michael J. Maker | Three Diamonds Farm | 1+1⁄8 miles | 1:46.19 | $981,400 | I |
2022 | Colonel Liam | 5 | Irad Ortiz Jr. | Todd A. Pletcher | Robert E. & Lawana L. Low | abt. 1+1⁄8 miles | 1:47.48 | $982,300 | I |
2021 | Colonel Liam | 4 | Irad Ortiz Jr. | Todd A. Pletcher | Robert E. & Lawana L. Low | 1+3⁄16 miles | 1:53.09 | $981,700 | I |
2020 | Zulu Alpha | 7 | Tyler Gaffalione | Michael J. Maker | Michael Hui | 1+3⁄16 miles | 1:51.60 | $982,300 | I |
2019 | Bricks and Mortar | 5 | Irad Ortiz Jr. | Chad Brown | Klaravich Stables & William H. Lawrence | 1+3⁄16 miles | 1:54.59 | $6,708,329 | I |
2018 | Heart to Heart | 7 | Julien R. Leparoux | Brian A. Lynch | Terry Hamilton | 1+1⁄8 miles | 1:47.64 | $300,000 | I |
2017 | Almanaar (GB) | 5 | Joel Rosario | Chad Brown | Shadwell Racing | 1+1⁄8 miles | 1:45.63 | $350,000 | I |
2016 | Lukes Alley | 6 | Paco Lopez | Josie Carroll | Melnyk Racing Stables | 1+1⁄8 miles | 1:48.20 | $350,000 | I |
2015 | Mshawish | 5 | Javier Castellano | Todd A. Pletcher | Al Shaqab Racing | 1+1⁄8 miles | 1:47.22 | $300,000 | I |
2014 | Lochte | 4 | Orlando Bocachica | Marcus J. Vitali | Crossed Sabres Farm | 1+1⁄8 miles | 1:45.67 | $300,000 | I |
2013 | Point of Entry | 5 | John Velazquez | Claude R. McGaughey III | Phipps Stable | 1+1⁄8 miles | 1:47.00 | $300,000 | I |
2012 | Get Stormy | 6 | Ramon Domínguez | Thomas Bush | Mary Sullivan | 1+1⁄8 miles | 1:52.78 | $300,000 | I |
2011 | Teaks North | 4 | Jose Valdivia Jr. | Justin Sallusto | Jules Boutelle | 1+1⁄8 miles | 1:46.39 | $300,000 | I |
2010 | † Court Vision | 5 | Robby Albarado | Richard E. Dutrow Jr. | IEAH Stables, Resolute Group Stables & WinStar Farm | 1+1⁄8 miles | 1:46.84 | $300,000 | I |
2009 | Kip Deville | 6 | Cornelio Velásquez | Richard E. Dutrow Jr. | IEAH Stables, John A. & Andrew Cohen, Steve Cobb & Doug Robertson | 1+1⁄8 miles | 1:45.70 | $300,000 | I |
2008 | Einstein (BRZ) | 6 | Jose Lezcano | Helen Pitts | Midnight Cry Stables | 1+3⁄8 miles | 2:12.87 | $273,000 | I |
2007 | Jambalaya | 5 | Javier Castellano | Catherine Day Phillips | Todd & Catherine Day Phillips | 1+3⁄8 miles | 2:12.28 | $289,000 | I |
2006 | Einstein (BRZ) | 4 | Rafael Bejarano | Helen Pitts | Midnight Cry Stables | 1+7⁄16 miles | 2:23.91 | $190,000 | I |
2005 | Prince Arch | 4 | Brice Blanc | Kenneth McPeek | Ray Cottrell Sr. | 1+3⁄8 miles | 2:11.44 | $230,000 | I |
2004 | Hard Buck (BRZ) | 5 | Edgar Prado | Kenneth McPeek | Team Victory I | 1+3⁄8 miles | 2:11.56 | $190,000 | I |
2003 | Man from Wicklow | 6 | Jerry Bailey | Richard A. Violette Jr. | Richard A. Violette Jr. | 1+3⁄8 miles | 2:11.62 | $194,000 | I |
2002 | Cetewayo | 8 | Cornelio Velásquez | Michael Dickinson | Dr. John A. Chandler | 1+3⁄8 miles | 2:17.44 | $200,000 | I |
2001 | Subtle Power (IRE) | 4 | Pat Day | William I. Mott | The Thoroughbred Corporation | 1+3⁄8 miles | 2:13.50 | $140,000 | I |
2000 | Royal Anthem | 5 | Jerry Bailey | William I. Mott | The Thoroughbred Corporation | 1+3⁄8 miles | 2:11.34 | $194,000 | I |
1999 | § Yagli | 6 | Jerry Bailey | William I. Mott | Allen E. Paulson | 1+3⁄8 miles | 2:10.73 | $200,000 | I |
1998 | Flag Down | 8 | José A. Santos | Christophe Clement | Allen E. Paulson | 1+3⁄8 miles | 2:12.59 | $189,000 | II |
1997 | Lassigny | 6 | Jerry Bailey | William I. Mott | Prince Sultan Modc Saud Al Kabeer | 1+3⁄8 miles | 2:11.33 | $169,150 | II |
1996 | Celtic Arms (FR) | 5 | Mike E. Smith | Rodney Rash | Gary A. Tanaka | 1+3⁄8 miles | 2:13.90 | $169,800 | II |
1995 | Misil | 7 | José A. Santos | Christophe Clement | Horafuki Kai | 1+3⁄8 miles | 2:12.41 | $157,000 | II |
1994 | Strolling Along | 4 | Jerry Bailey | Claude R. McGaughey III | Ogden Phipps | 1+1⁄4 miles | 2:05.01 | $149,250 | II |
1993 | Stagecraft (GB) | 6 | Jerry Bailey | William I. Mott | Darley Stud | 1+3⁄8 miles | 2:13.24 | $156,000 | II |
1992 | Passagere du Soir (GB) | 5 | Jerry Bailey | Christophe Clement | Paul de Moussac | 1+3⁄8 miles | 2:15.71 | $158,550 | II |
1991 | Shy Tom | 5 | Craig Perret | D. Wayne Lukas | Overbrook Farm | 1+3⁄8 miles | 2:14.70 | $158,000 | III |
1990 | Youmadeyourpoint | 4 | Douglas Valiente | Eugene Navarro | Stanley M. Ersoff | 1+1⁄16 miles | 1:39.60 | $157,600 | III |
1989 | Equalize | 7 | José A. Santos | Angel Penna Sr. | A. J. Menditeguy Stable | 1+1⁄16 miles | 1:41.20 | $155,350 | |
1988 | Salem Drive | 6 | Gene St. Leon | Thomas J. Skiffington Jr. | Virginia Kraft Payson | 1+1⁄16 miles | 1:40.60 | $157,550 | |
1987 | Bolshoi Boy | 4 | Randy Romero | Howard M. Tesher | Arthur Belford & John Greathouse Jr. | 1+1⁄16 miles | 1:44.60 | $133,810 | Off turf |
1986 | Sondrio (IRE) | 5 | José A. Santos | Howard M. Tesher | Craig B. Singer | 1+1⁄16 miles | 1:40.60 | $134,620 |
Yes, you can legally bet on the 2023 Pegasus World Cup at BetUS Sportsbook. You can also bet on the race at any track that handles it as part of its simulcast program, which is virtually every track nowadays.
You can find Vegas odds for the 2023 Pegasus World Cup here at the BetUS Sportsbook. We have a great selection of Pegasus World Cup betting odds, exotics, futures, and props for all major races.
If you’re familiar with horse racing betting, you can find standard options and specials for the race, including win, place show bets, and exotics. BetUS Sportsbook has a great selection of odds if you’re looking for somewhere to place your 2023 Pegasus World Cup wagers.
TBD
The odds for the Pegasus World Cup work the same as any other horse race. After the post positions are announced, the odds will be released. Each horse is given specific odds based on its position and recent history. These odds will be posted on BetUS for you to wager on. The odds change with regard to how much money is bet on each horse in the different wagering pools.
Betting on negative odds is a wager on the favored horse in the race. Negative odds bets have a higher chance to win but offer a lower payout than a plus-money underdog.
Wagering on horses at BetUS is a sure bet, thanks to a high level of security regarding your personal and financial information. Furthermore, BetUS offers a healthy selection of deposit and withdrawal options to make things easy. All that, along with competitive odds, make BetUS a top choice for betting on the Pegasus World Cup.