Formula 1 Standings
Pos | Team | Points |
---|---|---|
01 |
RBR-Renault |
148 |
02 |
McLaren-Mercedes |
105 |
03 |
Ferrari |
65 |
04 |
Renault |
42 |
05 |
Mercedes |
26 |
06 |
Sauber-Ferrari |
8 |
07 |
STR-Ferrari |
6 |
08 |
Force India-Mercedes |
4 |
09 |
Lotus-Renault |
0 |
10 |
Williams-Cosworth |
0 |
11 |
Virgin-Cosworth |
0 |
12 |
HRT-Cosworth |
0 |
Driver's Standings
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Sebastian Vettel | German | RBR-Renault | 93 |
2 | Lewis Hamilton | British | McLaren-Mercedes | 59 |
3 | Mark Webber | Australian | RBR-Renault | 55 |
4 | Jenson Button | British | McLaren-Mercedes | 46 |
5 | Fernando Alonso | Spanish | Ferrari | 41 |
6 | Felipe Massa | Brazilian | Ferrari | 24 |
7 | Nick Heidfeld | German | Renault | 21 |
8 | Vitaly Petrov | Russian | Renault | 21 |
9 | Nico Rosberg | German | Mercedes | 20 |
10 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 8 |
11 | Michael Schumacher | German | Mercedes | 6 |
12 | Sebastien Buemi | Swiss | STR-Ferrari | 6 |
13 | Adrian Sutil | German | Force India-Mercedes | 2 |
14 | Paul di Resta | British | Force India-Mercedes | 2 |
15 | Jaime Alguersuari | Spanish | STR-Ferrari | 0 |
16 | Rubens Barrichello | Brazilian | Williams-Cosworth | 0 |
17 | Jarno Trulli | Italian | Lotus-Renault | 0 |
18 | Sergio Perez | Mexican | Sauber-Ferrari | 0 |
19 | Jerome d'Ambrosio | Belgian | Virgin-Cosworth | 0 |
20 | Heikki Kovalainen | Finnish | Lotus-Renault | 0 |
21 | Timo Glock | German | Virgin-Cosworth | 0 |
22 | Pastor Maldonado | Venezuelan | Williams-Cosworth | 0 |
23 | Narain Karthikeyan | Indian | HRT-Cosworth | 0 |
24 | Vitantonio Liuzzi | Italian | HRT-Cosworth | 0 |
Top Read Articles Today
- 1in Sports Betting Boxing
- 2Sunday Night Football Betting Preview: Seattle Seahawks vs. Los Angeles Rams - Week 14in Sports Betting NFL
- 3in Sports Betting NFL
- 4in Sports Betting NFL
- 5in Sports Betting NFL