The Preakness Stakes 2020
The year 2020 has disrupted the schedule for sports and Thoroughbred racing is no exception. So, when the horses take to the racetrack at Pimlico in Baltimore, Md., on Oct. 3, everything except for the 1 3/16 miles of the race will be different.
The Preakness is usually the middle jewel of the Triple Crown. However, this year’s juggle has left it as the final leg. And because Authentic upset Tiz the Law in the Kentucky Derby — the second leg in 2020 — no Triple Crown will be on the line at Pimlico.
The first two legs of the Triple Crown had no fans in attendance due to Coronavirus pandemic. The Preakness will be no different as Pimlico will only be attended by those affiliated with the horses running in the race.
Preakness Stakes News
2020 Preakness Stakes – Oct. 3 |
|
---|---|
Start Time: | 6:45 p.m. ET |
TV Broadcast: | NBC |
Online Stream: | NBC Sports |
Venue: | Pimlico Race Course, Baltimore, Maryland |
Distance: | 1 3/16 miles |
Track: | Dirt |
Horses: | 3-year-old Thoroughbreds |
Purse: | $1,000,000 |
The Preakness Stakes’ History
The interesting history of the Preakness Stakes began a few months before the outbreak of the Civil War in 1861. Maryland had the first run for the Woodlawn Vase, which is the trophy for the Preakness Stakes.
While the first Preakness Stakes was run in 1873 (won by 11-1 long shot, Survivor), the Woodlawn Vase was not given to the winner of the Preakness until Kalitan won in 1917; it has been awarded to the winner since.
The winner of the inaugural race was Milton Stanford’s Preakness (out of a seven-horse field). By 1873 Pimlico introduced another stakes race for 3-year-olds. The Governor of Baltimore, Maryland decided to name the race after the first winner at Pimlico. The Preakness Stakes was born.
Despite the importance of the Preakness Stakes to Pimlico, the Preakness has not always been run at Pimlico. In 1889 the racing industry changed and the Preakness Stakes moved to Morris Park in Bronx, NY. It then took three years off and was moved to Gravesend in Brooklyn, New York in 1894 until returning to Pimlico in 1909.
It was not until after the end of World War I that the Preakness would host its first eventual Triple Crown winner – Sir Barton, who won the then mile and an eighth race.
The great Secretariat set the track record in 1973. There have been five fillies to win the Preakness. As of this writing, Swiss Skydiver’s connections have not decided if she will tackle the boys.
How We Got Here
The 2020 Triple Crown started with the race that usually finishes the series, the Belmont. “The Test of the Champion” was raced at 1 1/8 miles rather than the usual 1 1/2 miles due to the schedule disruptions created by the pandemic. Tiz the Law was the favorite in the race and the New York-bred, ridden by Manny Franco, took the honors. That set Tiz the Law to Kentucky on the first Saturday in September for the Run for the Roses. He was coming off a victory in the Travers at Saratoga and was unable to continue his winning streak as Bob Baffert’s Authentic, the Haskell Memorial winner, got the best of Tiz the Law, who is passing on the Preakness to prepare for a run in the Breeders’ Cup Classic next month at Keeneland in Kentucky.
Preakness Futures
10Liveyourbeastlife+2800
1 | Excession | +2800 |
2 | Mr Big News | +1200 |
3 | Art Collector | +200 |
4 | Swiss Skydiver | +500 |
5 | Thousand Words | +550 |
6 | Jesus’ Team | +2800 |
7 | Ny Traffic | +1400 |
8 | Max Player | +1300 |
9 | Authentic | +150 |
10 | Pneumatic | +1800 |
2020 Preakness Contenders
Authentic
The winner of the Kentucky Derby in front-running fashion comes into the final jewel as a prohibitive favorite. It wouldn’t have been astonishing for trainer Bob Baffert to have skipped the Preakness to prepare for the Breeders’ Cup but this field isn’t taxing with the absence of Tiz the Law. Authentic worked toward the Preakness Stakes (G1) with a five-furlong move in :59 1/5 Sept. 19 at Churchill Downs.
Art Collector
Art Collector was considered the second choice to Tiz the Law for the Kentucky Derby before having to be scratched on the eve of the race. Art Collector “nicked the bulb of his left front heel with a hind hoof while galloping Monday at Churchill Downs.” Due to “horse racing’s strict medication rules,” the horse would not have been allowed to take an anti-inflammatory and begin to heal unless it pulled out of the Kentucky Derby.
Thousand Words
Thousand Words, another of the Baffert charges, created all sorts of news on Derby Day … for the wrong reasons. He reared up and flipped over backward as the horses were getting ready to go on the track for the post parade. In the incident, Baffert’s longtime assistant trainer Jimmy Barnes was caught up and fractured a wrist in multiple places, requiring surgery.
Longshots
King Guillermo
King Guillermo won the Tampa Bay Derby at long odds. This horse is best known for his owner, former MLB All-Star Victor Martinez. He was entered in the Kentucky Derby but was scratched prior to the race. If 100%, King Guillermo could be a live longshot to eyeball in the Preakness Stakes.
Happy Saver
There always is a Maryland or local horse in the Preakness and this year is no exception. Happy Saver won the Frederico Tesio in September, a race that usually sets 3-year-olds up for a run in the Preakness. He was 1-5 in the Tesio and won by a couple of lengths over Monday Morning Quarterback. This field will provide a sterner test.
Mystic Guide
The Jim Dandy is one of the top 3-year-old races at Saratoga. In any other year, it would be a prep for the Travers Stakes. The race was run at the end of the meet in September, setting it up as a Preakness prep. Mystic Guide and Jose Ortiz captured the Jim Dandy in impressive fashion. Another horse to watch carefully as the challengers get ready to face Authentic.
Preakness Stakes Past Champions
Year | Horse Name | Jockey |
2019 | War of Will | Tyler Gaffalione/td> |
2018 | Justify | Mike Smith |
2017 | Cloud Computing | J. Castellano |
2016 | Exaggerator | Kent Desormeaux |
2015 | American Pharoah | V. Espinoza |
2014 | California Chrome | V. Espinoza |
2013 | Oxbox | G. Stevens |
2012 | I’ll Have Another | M. Guiterrez |
2011 | Shackleford | J. Castanon |
2010 | Lookin At Lucky | Martin Garcia |
2009 | Rachel Alexandra | Calvin Borel |
2008 | Big Brown | K. Desormeaux |
2007 | Curlin | R. Albarado |
2006 | Bernardini | J. Castellano |
2005 | Afleet Alex | Jeremy Rose |
2004 | Smarty Jones | S. Elliott |
2003 | Funny Cide | J. Santos |
2002 | War Emblem | V. Espinoza |
2001 | Point Given | G. Stevens |
2000 | Red Bullet | J. Bailey |
1999 | Charismatic | C. Antley |
1998 | Real Quiet | K. Desormeaux |
1997 | Silver Charm | G. Stevens |
1996 | Louis Quatorze | P. Day |
1995 | Timber Country | P. Day |
1994 | Tabasco Cat | P. Day |
1993 | Prairie Bayou | M. Smith |
1992 | Pine Bluff | C. McCarron |
1991 | Hansel | J. Bailey |
1990 | Summer Squall | P. Day |
1989 | Sunday Silence | P. Valenzuela |
1988 | Risen Star | E. Delahoussaye |
1987 | Alysheba | C. McCarron |
1986 | Snow Chief | A. Solis |
1985 | Tank’s Prospect | P. Day |
1984 | Gate Dancer | A. Cordero, Jr. |
1983 | Deputed Testamony | D. Miller, Jr. |
1982 | Aloma’s Ruler | J. Kaenel |
1981 | Pleasant Colony | J. Velasquez |
1980 | Codex | A. Cordero, Jr. |
1979 | Spectacular Bid | R. Franklin |
1978 | Affirmed (T) | S. Cauthen |
1977 | Seattle Slew (T) | J. Cruguet |
1976 | Elocutionist | J. Lively |
1975 | Master Derby | D. McHargue |
1974 | Little Current | M. Rivera |
1973 | Secretariat (T) | R. Turcotte |
1972 | Bee Bee Bee | E. Nelson |
1971 | Canonero II | G. Avila |
1970 | Personality | E. Belmonte |
1969 | Majestic Prince | W. Hartack |
1968 | Forward Pass | I. Valenzuela |
1967 | Damascus | W. Shoemaker |
1966 | Kauai King | D. Brumfield |
1965 | Tom Rolfe | R. Turcotte |
1964 | Northern Dancer | W. Hartack |
1963 | Candy Spots | W. Shoemaker |
1962 | Greek Money | J. Rotz |
1961 | Carry Back | J. Sellers |
1960 | Bally Ache | R. Ussery |
1959 | Royal Orbit | W. Harmatz |
1958 | Tim Tam | I. Valenzuela |
1957 | Bold Ruler | E. Arcaro |
1956 | Fabius | W. Hartack |
1955 | Nashua | E. Arcaro |
1954 | Hasty Road | J. Adams |
1953 | Native Dancer | E. Guerin |
1952 | Blue Man | C. McCreary |
1951 | Bold | E. Arcaro |
1950 | Hill Prince | E. Arcaro |
1949 | Capot | T. Atkinson |
1948 | Citation (T) | E. Arcaro |
1947 | Faultless | D. Dodson |
1946 | Assault (T) | W. Mehrtens |
1945 | Polynesian | W. Wright |
1944 | Pensive | C. McCreary |
1943 | Count Fleet (T) | J. Longden |
1942 | Alsab (T) | B. James |
1941 | Whirlaway | E. Arcaro |
1940 | Bimelech | F. Smith |
1939 | Challedon | G. Seabo |
1938 | Dauber | M. Peters |
1937 | War Admiral (T) | C. Kurtsinger |
1936 | Bold Venture | G. Woolf |
1935 | Omaha | W. Saunders |
1934 | High Quest | R. Jones |
1933 | Head Play | C. Kurtsinger |
1932 | Burgoo King | E. James |
1931 | Mate | G. Ellis |
1930 | Gallant Fox (T) | E. Sande |
1929 | Dr. Freeland | L. Schaefer |
1928 | Victorian | R. Workman |
1927 | Bostonian | A. Abel |
1926 | Display | J. Maiben |
1925 | Coventry | C. Kummer |
1924 | Nellie Morse | J. Merimee |
1923 | Vigil | B. Marinelli |
1922 | Pillory | L. Morris |
1921 | Broomspun | F. Coltiletti |
1920 | Man o’ War | C. Kummer |
1919 | Sir Barton (T) | J. Loftus |
1918 | War Cloud (1st Edition) | J. Loftus |
1918 | Jack Hare Jr.(2nd Edition) | C. Peak |
1917 | Kalitan | E. Haynes |
1916 | Damrosch | I. McAtee |
1915 | Rhine Maiden | D. Hoffman |
1914 | Holiday | Schuttinger |
1913 | Buskin | Butwell |
1912 | Col. Holloway | C. Turner |
1911 | Watervale | E. Dugan |
1910 | Layminster | Estep |
1909 | Effendi | W. Doyle |
1908 | Royal Tourist | E. Dugan |
1907 | Don Enrique | G. Mountain |
1906 | Whimsical | W. Miller |
1905 | Cairngorm | W. Davis |
1904 | Bryn Mawr | Hildebrand |
1903 | Flocarline | W. Gannon |
1902 | Old England | L. Jackson |
1901 | The Parader | Landry |
1900 | Hindus | H. Spencer |
1899 | Half Time | R. Clawson |
1898 | Sly Fox | W. Simms |
1897 | Paul Kauvar | Thorpe |
1896 | Margrave | H. Griffin |
1895 | Belmar | F. Taral |
1894 | Assignee | F. Taral |
1890 | Montague | W. Martin |
1889 | Buddhist | Anderson |
1888 | Refund | Littlefield |
1887 | Dunboyne | W. Donohue |
1886 | The Bard | Fisher |
1885 | Tecumseh | J. McLaughlin |
1884 | Knight of Ellerslie | Fisher |
1883 | Jacobus | G. Barbee |
1882 | Vanguard | Costello |
1881 | Saunterer | Costello |
1880 | Grenada | L. Hughes |
1879 | Harold | L. Hughes |
1878 | Duke of Magenta | C. Holloway |
1877 | Cloverbrook | C. Holloway |
1876 | Shirley | G. Barbee |
1875 | Tom Ochiltree | L. Hughes |
1874 | Culpepper | W. Donohue |
1873 | Survivor | G. Barbee |
Do you love to bet on horse races? The BetUS Racebook is your source for horse racing betting. There are over 100 Horse and Harness tracks available from around the world. Join BetUS today for the latest horse racing odds, racing news and horse racing picks.